|
Yeoman Navigator Pro User Handbook
lmost
all
GPS
units
will
feed
the
positional
information
into
the
YEOMAN,
as
well
as
taking
data
from
Loran
units.
Most
GPS
units
take
waypoints
from
the
YEOMAN,
while
many
integrated
instrumentation
systems
will
add
compass
and
log
information
to
electronic
position
data,
allowing
the
YEOMAN
to
give
automatic
Dead
Reckoning
updates.
Using
GPS
and
LORAN
or
any
other
electronic
input,
the
YEOMAN
plotter
shows
instantly
where
you
are
on
a
real
chart.
It
is
also
an
extremely
quick
and
error
free
device
for
creating
and
loading
waypoints
into
many
navigation
systems.
To
get
the
best
out
of
the
YEOMAN
you
should
check
its
compatibility
with
your
other
equipment.
Datasheets
are
available
for
all
equipment
highlighted
below.
Just
click
on
the
item
for
interfacing
information. |
|
NAVIGATORS WITH FULL INTERFACING & WAYPOINT LOA
GPS |
|
Apelco |
GPS II |
| B&G | NETWORK |
| Furuno | GP32 |
| Garmin | GPS12, GPS12XL, GPS 30, GPS 31, GPS 38, GPS 40, GPS 45, GPS45XL, GPS48, GPS 50, GPS 65, GPS 75, GPS 100, GPS 120, GPS 120XL, GPS II, GPS II+, GPS III, GPS 125, GPS 126, GPS 128, GPS 130, GPS 135,GPS 175, GPS 210, GPS 215, GPS 220, GPS 225, GPS 230, GPS 235 152, 72, 76, MAP76 76's, MAP76c, MAP76cs, GPS60's, MAP60, MAP60c, MAP60cs, MAP276c, 152 |
| Leica/Magnavox | MX 100, MX 200, MX 400, MX 4200, AP8, AP9, AP10 |
| Magellan | 2000XL, 3000XL, 4000XL, COLOURTRACK, TRACKER, GPS 315/320 |
| Micrologic | EXPLORER II, ADMIRAL, MARINER, SUPERSPORT, SPORTSMAN (with I/F box), ML 150, ML 250, ML 270, ML 350 |
| MLR | VALSAT, VALSAT 03, VALSAT 02L, VALSAT 2008 (Mark II), VALSAT 3008, VALSAT SP, FX312/412, |
| Navstar | XR 4L, XL 4G |
| Northstar | 941 XD, 951 XD |
| Philips | AP6, AP8, AP9, AP10 |
| Shipmate | RS 5500 (V8-03), RS 5700, RS5800 |
| Stowe | DATALINE/GPS |
| Streamline | ST 400 |
| Silva | NEXUS |
| Trimble | 10X, NAV II, NAVTRAC, NAVTRAC XL, NAVGRAPHIC, TRANSPAK II, NT 100, NT 200, NT 200 D |
| VDO | LOGIC |
|
RADARS COMPATIBLE FOR RADAR PLOTTING OPTION |
|
|
Autohelm |
ST 50, RADAR LCD |
| Furuno | 1721, 1830, 1831, 1931, 1941, 1740, 821, 824, 841, 1832 |
| ICOM | MR 610, MR 61 |
| JRC | JRC 1000, JRC 3000, JRC 1500 |
| Raytheon | R10XX, R11XX, R20XX, R21XX, R40XX, R41XX, R10X, R11X, R20X, R21X, R40X, R41X, RL9, SL 72, SL 74 |
|
PLOTTERS WITH TWO-WAY YEOMAN INTERFACE
|
|
Autohelm |
NAVCENTRE 300 |
| Cetrek | CHARTNAV 342 |
| Garmin | GPS MAP 210/220 (1998 versions) |
| Laserplot | |
| Macsea | |
| Shipmate | RS 5900 |
| Transas | |
| NAVIGATORS WHICH PROVIDE POSITIONING INTERFACE ONLY | |
GPS |
|
| Apelco | 560, GXL 1100, GPS 6200, 7000 |
| Autohelm | ST 50, ST80 |
| Cetrek | C-NET |
| Eagle | ACUNAV, ACUNAV II, ACUMAP 12, ACUMAP SPORT, ACCURA, EXPEDITION, EXPEDITION II, EXPORER, ULTRANAV II, VIEW |
| Furuno | GP 500, GP 70 & MK II, GP30, GP80 |
| Garmin | GP 50, GPS 100 |
| Hummingbird | NS-10 |
| Koden | KGP95, KGP98, KGP98D, 910, KGP 912, 930, KGP931D |
| Lowrance | GLOBAL NAV 200, 212, GLOBAL NAV 310, GLOBAL MAP SPORT, GLOBAL NAV SPORT, GLOBAL MAP 12, LMS 350, LMS 350A, GLOBAL NAV II, GLOBAL NAV |
| Magellan | 5000 D, 5200 D, 5000 DX, MERIDIAN, MERIDIAN XL, NAV 1200, NAV 5000, NAV 5200 |
| Navico | CORUS |
| Northstar | 9000 SERIES |
| Panasonic | KX G 5500 |
| Raytheon | 590, 920, 900, 100, 390, 575, 790, 398 |
| Ray Jefferson | GPS-6 |
| Silva | Nexus |
| Simrad | RS 5800S, RS 5800C PRO |
| Trimble | ENSIGN XL, ACUTIS |
| MLR | VALSAT 02, VALSAT |
| PLOTTERS WHICH PROVIDE POSITIONING INTERFACE ONLY | |
Autohelm |
NAVCENTRE 500, NAVCENTRE 600, NAVCENTRE 700 |
| Cetrek | CHARTNAV 343, 345, 350, 390, CHART PILOT 775 |
| Garmin | GPS MAP 200, GPS MAP 230 |
| Koden | TDL 7 G |
| Lowrance | GLOBAL MAP 1000, GLOBAL MAP 2000 |
| Magellan | 6000 P, 6500, NAV 1200 XL |
| Navico | CORUS NAVSTATION PLOTTER |
| Plastimo | CHART PLOTTER |
| Raytheon | RAYCHART 620, RAYCHART 601 (CHART DRIVER FOR RADAR), RAYCHART 611 T |
| Simrad | CP 30 B, CP 30 TFT, CE 30 B, CE 30 TFT, RS 2400 B, RS 2400 TFT |
| VDO | LOGIC CP MAP 10 |
| Vision | VISGPS 07 |
|
|
| PERSONAL COMPUTERS | |
| PCs may be directly connected to the YEOMAN on the standard serial interface. A data sheet showing the connections and PC interface settings is available. | |
| Personal Computer 9-way D Type connector | |
| Personal Computer 25-way D Type connector | |
| January 2007 Production Reference Points |
| Admiralty Chart Points |
| October 2006 Production Reference Points |
|
||||
| September 2005 Production Reference Points | ||||
|
|
||||
| June 2004 Production Reference Points | |
| Admiralty Chart Points | |
| Imray Reference Points | |
| NPG Reference Points | |
| Stanford Reference Points | |
|
Marine
| Dealers | News
| Links | Contact
| ![]() | ||